In order to provide faster service and greater economy, Anomet manufactures a number of "standard" anode configurations. These configurations (Table 2) are the result of several years of customer interaction, such that the anode designs could provide sufficient design flexibility for the engineer in a large variety of cathodic protection applications. An infinite number of materials combinations and thicknesses are possible, but in the majority of designs proper platinum thicknesses and diameters can be arrived at from Anomet's standard specification listing. For those applications where standard anodes may not quite fit, custom configurations are also available.





Anomet 20 (20% Nb)
Diameter Nb Thickness Resistance Pt Thickness
inches inches microhm/ft u-in. (2X)*
0.75 0.038 22 300 -600
0.5 0.025 50 200 -400
0.375 0.019 89 150 -300
0.25 0.013 201 100 -200
0.188 0.009 356 75 -150
0.125 0.006 806 50 -100
 
Anomet 40 (40% Nb)
Diameter Nb Thickness Resistance Pt Thickness
inches inches microhm/ft u-in. (2X)*
0.375 0.038 113 150 -300
0.25 0.025 256 100 -200
0.188 0.019 453 75 -150
0.125 0.013 1025 50 -100
0.093 0.01 1822 38 -75
0.063 0.007 4102 25 -50
0.031 0.0035 16408 12.5 -25
 
Anomet 100 Ti (100% Ti)
Diameter Ti Thickness Resistance Pt Thickness
inches inches microhm/ft u-in. (2-1/2 X)**
0.75 Solid 468 300 -600
0.5 Solid 1054 200 -400
0.375 Solid 1874 150 -300
0.25 Solid 4215 100 -200
0.188 Solid 7454 75 -150
0.125 Solid 16862 50 -100
 
Anomet 100 Nb (100% Nb)
Diameter Nb Thickness Resistance Pt Thickness
inches inches microhm/ft u-in. (2X)*
0.75 Solid   300 -600
0.5 Solid   200 -400
0.375 Solid   150 -300
0.25 Solid   100 -200
0.188 Solid   75 -150
0.125 Solid   50 -100

*Double Platinum Thickness

 ** Two and one-half Platinum Thickness